Since 1926, Bonnita has been a pillar in local communities, providing generations of past, present and future with a range of long life milk, cheese and butter for uncompromised dairy goodness.
For over 60 years, Bonnita ‘The Strong One’ has been a pillar in local communities, providing generations of past, present and future with our thick and creamy milk.
Full cream pasteurised cow's milk, Vitamin D
Per 100 ml | Per single serving | |
Energy (kJ) | 263 | 657 |
Protein (g) | 3,0 | 7,5 |
Glycaemic Carbohydrate (g) | 5 | 13 |
of which total sugar (g) | 4,6 | 11,4 |
Total fat (g) | 3,4 | 8,5 |
of which Saturated fat (g) | 2,2 | 5,4 |
Cholesterol (mg) | 16 | 40 |
Dietary fibre# (g) | <0.5 | <1.3 |
Total Sodium (mg) | 39 | 98 |
Calcium (mg) | 109,9 | 274,7 |
Vitamin D (mcg) | 2 | 5 |
Bonnita Cheese delivers the creaminess of our milk in delectable flavours of Gouda, Cheddar & Sweetmilk and in a variety of pack sizes.
Pasteurised Cow’s milk, Salt, Calcium chloride, Cheese cultures, Colourant (Annato), Non-animal rennet
Per 100g | Per single serving (30g) | |
Energy (kJ) | 1534 | 460 |
Protein (g) | 21 | 6,4 |
Glycaemic Carbohydrate (g) | <0.50 | <0.50 |
of which total sugar (g) | <0.50 | <0.50 |
Total fat (g) | 32 | 9,5 |
of which Saturated fat (g) | 21 | 6,3 |
of which trans fat (g) | 1,2 | 0,3 |
of which monounsaturated fat (g) | 6,9 | 2,1 |
of which polyunsaturated fat (g) | 0,8 | 0,2 |
Cholesterol (mg) | 51 | 15,3 |
Dietary fibre (g) | - | - |
Total Sodium (mg) | 856 | 257 |
Calcium (mg) | 717 | 215 |
Pasteurised Cow’s milk, Salt, Calcium chloride, Cheese cultures, Colourant (Annato), Non-animal rennet
Per 100g | Per single serving (30g) | |
Energy (kJ) | 1589 | 477 |
Protein (g) | 23 | 7 |
Glycaemic Carbohydrate (g) | <0.50 | <0.50 |
of which total sugar (g) | <0.50 | <0.50 |
Total fat (g) | 32 | 9,7 |
of which Saturated fat (g) | 21 | 6,4 |
of which trans fat (g) | 1,1 | 0,3 |
of which monounsaturated fat (g) | 7,1 | 2,1 |
of which polyunsaturated fat (g) | 0,8 | 0,3 |
Cholesterol (mg) | 48 | 14,4 |
Dietary fibre (g) | <0.1 | - |
Total Sodium (mg) | 632 | 190 |
Calcium (mg) | 841 | 252 |
Pasteurised Cow’s milk, Salt, Calcium chloride, Cheese cultures, Colourant (Annato), Non-animal rennet
Per 100g | Per single serving (30g) | |
Energy (kJ) | 1620 | 486 |
Protein (g) | 23 | 7 |
Glycaemic Carbohydrate (g) | <0.50 | <0.50 |
of which total sugar (g) | <0.50 | <0.50 |
Total fat (g) | 33 | 9,9 |
of which Saturated fat (g) | 22 | 6,7 |
of which trans fat (g) | 1,1 | 0,3 |
of which monounsaturated fat (g) | 7,1 | 2,1 |
of which polyunsaturated fat (g) | 0,8 | 0,2 |
Cholesterol (mg) | 48 | 14,3 |
Dietary fibre (g) | <0.1 | - |
Total Sodium (mg) | 629 | 189 |
Calcium (mg) | 828 | 248 |
Pasteurised Cow’s milk, Salt, Calcium chloride, Cheese cultures, Colourant (Annato), Non-animal rennet
Per 100g | Per single serving (30g) | |
Energy (kJ) | 1546 | 464 |
Protein (g) | 23 | 6,9 |
Glycaemic Carbohydrate (g) | <0.50 | <0.15 |
of which total sugar (g) | <0.50 | <0.15 |
Total fat (g) | 31 | 9,4 |
of which Saturated fat (g) | 21 | 6,2 |
of which trans fat (g) | 1,2 | 0,4 |
of which monounsaturated fat (g) | 7 | 2,1 |
of which polyunsaturated fat (g) | 0,8 | 0,2 |
Cholesterol (mg) | 38 | 11,4 |
Dietary fibre (g) | <0.1 | <0.1 |
Total Sodium (mg) | 862 | 259 |
Calcium (mg) | 759 | 228 |
Cheese (cow's milk, salt, calcium chloride, selected cheese cultures, colourant, non-animal rennet), Water, Butter (cream, acidity regulator), Milk solids (whey), Emulsifying salts, Thickener, Salt, Flavouring, Preservative (potassium sorbate), Colourant
Our traditional recipe, tried and tested, with all the creamy goodness of butter and no preservatives and colourants.
Pasteurized cream, Salt
Per 100g | Per single serving (30g) | |
Energy (kJ) | 3031 | 909 |
Protein (g) | 0,6 | 0,2 |
Glycaemic Carbohydrate (g) | 1 | 0,3 |
of which total sugar (g) | 0,6 | 0,2 |
Total fat (g) | 81,1 | 24,3 |
of which Saturated fat (g) | 57 | 17,2 |
of which trans fat (g) | 2 | 0,6 |
of which monounsaturated fat (g) | 14,4 | 4,3 |
of which polyunsaturated fat (g) | 2,4 | 0,7 |
Cholesterol (mg) | 160 | 47,9 |
Dietary fibre (g) | - | - |
Total Sodium (mg) | 809 | 243 |
Calcium (mg) | 16 | 5 |