The Original, fun flavoured Milk, that allows you not to take life too seriously. Steri Stumpie's been bringing South Africa a range of delicious flavours with that uniquely colourful, sweet, milky taste, since 1970. Ever since, we've been holding down the number 1 spot - Mzansi's Favourite flavoured milk.
The OG - SA’s original flavoured milk since 1970. The Iconic name, bottle shape and range of fun flavours that stood the test of time.
Available in 350ml - as well as 200ml & 1L on select flavours.
Low fat milk, Sugar, Cocoa powder, Flavouring, Stabiliser (E407)
Contains: Cow's milk
TYPICAL NUTRITIONAL INFORMATION | |||||||
Single serving size: 350 ml | |||||||
Per 100 ml | Per single serving | ||||||
Energy (kJ) | 277 | 968 | |||||
Protein (g) | 3,1 | 10,9 | |||||
Glycaemic Carbohydrate (g) | 10 | 35 | |||||
of which total sugar (g) | 9,2 | 32,1 | |||||
Total fat (g) | 1,5 | 5,3 | |||||
of which Saturated fat (g) | 1,0 | 3,6 | |||||
Cholesterol (mg) | 8 | 28 | |||||
Dietary fibre# (g) | 1,7 | 5,9 | |||||
Total Sodium (mg) | 50 | 176 | |||||
Calcium (mg) | 125,6 | 439,7 | |||||
Nutritional information for Steri Stumpie as packed. |
Low fat milk, Sugar, Flavouring, Stabiliser (E407) and Colourant (E129)
Contains: Cow's milk
TYPICAL NUTRITIONAL INFORMATION | |||||||
Single serving size: 350 ml | |||||||
Per 100 ml | Per single serving | ||||||
Energy (kJ) | 259 | 907 | |||||
Protein (g) | 3,1 | 10,9 | |||||
Glycaemic Carbohydrate (g) | 9 | 31 | |||||
of which total sugar (g) | 8,3 | 28,9 | |||||
Total fat (g) | 1,5 | 5,3 | |||||
of which Saturated fat (g) | 1,0 | 3,6 | |||||
Cholesterol (mg) | 8 | 28 | |||||
Dietary fibre# (g) | 1,2 | 4,1 | |||||
Total Sodium (mg) | 49 | 171 | |||||
Calcium (mg) | 129,0 | 451,4 | |||||
Nutritional information for Steri Stumpie as packed. |
Low fat milk, Sugar, Flavouring, Colourant (E142, E104, E110) and Stabiliser (E407)
Contains: Cow's milk
TYPICAL NUTRITIONAL INFORMATION | |||||||
Single serving size: 350 ml | |||||||
Per 100 ml | Per single serving | ||||||
Energy (kJ) | 259 | 907 | |||||
Protein (g) | 3,1 | 10,9 | |||||
Glycaemic Carbohydrate (g) | 9 | 31 | |||||
of which total sugar (g) | 8,3 | 28,9 | |||||
Total fat (g) | 1,5 | 5,3 | |||||
of which Saturated fat (g) | 1,0 | 3,6 | |||||
Cholesterol (mg) | 8 | 28 | |||||
Dietary fibre# (g) | 1,2 | 4,1 | |||||
Total Sodium (mg) | 49 | 171 | |||||
Calcium (mg) | 129,0 | 451,4 | |||||
Nutritional information for Steri Stumpie as packed. |
Low fat milk, Sugar, Flavouring, Stabiliser (E407) and Colourant (E142)
Contains: Cow's milk
TYPICAL NUTRITIONAL INFORMATION | |||||||
Single serving size: 350 ml | |||||||
Per 100 ml | Per single serving | ||||||
Energy (kJ) | 259 | 907 | |||||
Protein (g) | 3,1 | 10,9 | |||||
Glycaemic Carbohydrate (g) | 9 | 31 | |||||
of which total sugar (g) | 8,3 | 28,9 | |||||
Total fat (g) | 1,5 | 5,3 | |||||
of which Saturated fat (g) | 1,0 | 3,6 | |||||
Cholesterol (mg) | 8 | 28 | |||||
Dietary fibre# (g) | 1,2 | 4,1 | |||||
Total Sodium (mg) | 49 | 171 | |||||
Calcium (mg) | 129,0 | 451,4 | |||||
Nutritional information for Steri Stumpie as packed. |
Low fat milk, Sugar, Flavouring, Stabiliser (E407) and Colourant (E104, E110)
Contains: Cow's milk
TYPICAL NUTRITIONAL INFORMATION | |||||||
Single serving size: 350 ml | |||||||
Per 100 ml | Per single serving | ||||||
Energy (kJ) | 259 | 907 | |||||
Protein (g) | 3,1 | 10,9 | |||||
Glycaemic Carbohydrate (g) | 9 | 31 | |||||
of which total sugar (g) | 8,3 | 28,9 | |||||
Total fat (g) | 1,5 | 5,3 | |||||
of which Saturated fat (g) | 1,0 | 3,6 | |||||
Cholesterol (mg) | 8 | 28 | |||||
Dietary fibre# (g) | 1,2 | 4,1 | |||||
Total Sodium (mg) | 49 | 171 | |||||
Calcium (mg) | 129,0 | 451,4 | |||||
Nutritional information for Steri Stumpie as packed. |
Low fat milk, Sugar, Flavouring, Colourant (E150) and Stabiliser (E407)
Contains: Cow's milk
TYPICAL NUTRITIONAL INFORMATION | |||||||
Single serving size: 350 ml | |||||||
Per 100 ml | Per single serving | ||||||
Energy (kJ) | 259 | 907 | |||||
Protein (g) | 3,1 | 10,9 | |||||
Glycaemic Carbohydrate (g) | 9 | 31 | |||||
of which total sugar (g) | 8,3 | 28,9 | |||||
Total fat (g) | 1,5 | 5,3 | |||||
of which Saturated fat (g) | 1,0 | 3,6 | |||||
Cholesterol (mg) | 8 | 28 | |||||
Dietary fibre# (g) | 1,2 | 4,1 | |||||
Total Sodium (mg) | 49 | 171 | |||||
Calcium (mg) | 129,0 | 451,4 | |||||
Nutritional information for Steri Stumpie as packed. |
Low fat milk, Sugar, Flavouring, Colourant (E104, E110, E150) and Stabiliser (E407)
Contains: Cow's milk
TYPICAL NUTRITIONAL INFORMATION | |||||||
Single serving size: 350 ml | |||||||
Per 100 ml | Per single serving | ||||||
Energy (kJ) | 259 | 907 | |||||
Protein (g) | 3,1 | 10,9 | |||||
Glycaemic Carbohydrate (g) | 9 | 31 | |||||
of which total sugar (g) | 8,3 | 28,9 | |||||
Total fat (g) | 1,5 | 5,3 | |||||
of which Saturated fat (g) | 1,0 | 3,6 | |||||
Cholesterol (mg) | 8 | 28 | |||||
Dietary fibre# (g) | 1,2 | 4,1 | |||||
Total Sodium (mg) | 49 | 171 | |||||
Calcium (mg) | 129,0 | 451,4 | |||||
Nutritional information for Steri Stumpie as packed. |
Low fat milk, Sugar, Flavouring and Stabiliser (E407)
Contains: Cow's milk
TYPICAL NUTRITIONAL INFORMATION | |||||||
Single serving size: 350 ml | |||||||
Per 100 ml | Per single serving | ||||||
Energy (kJ) | 259 | 907 | |||||
Protein (g) | 3,1 | 10,9 | |||||
Glycaemic Carbohydrate (g) | 9 | 31 | |||||
of which total sugar (g) | 8,3 | 28,9 | |||||
Total fat (g) | 1,5 | 5,3 | |||||
of which Saturated fat (g) | 1,0 | 3,6 | |||||
Cholesterol (mg) | 8 | 28 | |||||
Dietary fibre# (g) | 1,2 | 4,1 | |||||
Total Sodium (mg) | 49 | 171 | |||||
Calcium (mg) | 129,0 | 451,4 | |||||
Nutritional information for Steri Stumpie as packed. |
Low fat milk, Sugar, Cocoa powder, Flavouring, Stabiliser (E407).
Contains: Cow's milk
TYPICAL NUTRITIONAL INFORMATION | |||||||
Single serving size: 350 ml | |||||||
Per 100 ml | Per single serving | ||||||
Energy (kJ) | 277 | 968 | |||||
Protein (g) | 3,1 | 10,9 | |||||
Glycaemic Carbohydrate (g) | 10 | 35 | |||||
of which total sugar (g) | 9,2 | 32,1 | |||||
Total fat (g) | 1,5 | 5,3 | |||||
of which Saturated fat (g) | 1,0 | 3,6 | |||||
Cholesterol (mg) | 8 | 28 | |||||
Dietary fibre# (g) | 1,7 | 5,9 | |||||
Total Sodium (mg) | 50 | 176 | |||||
Calcium (mg) | 125,6 | 439,7 | |||||
Nutritional information for Steri Stumpie as packed. |
Low fat milk, Sugar, Salt, Flavouring, Colourant (E104, E150) and Stabiliser (E407)
Contains: Cow's milk
Per 100 ml | Per single serving | ||||||
Energy (kJ) | 259 | 907 | |||||
Protein (g) | 3,1 | 10,9 | |||||
Glycaemic Carbohydrate (g) | 9 | 31 | |||||
of which total sugar (g) | 8,3 | 28,9 | |||||
Total fat (g) | 1,5 | 5,3 | |||||
of which Saturated fat (g) | 1,0 | 3,6 | |||||
Cholesterol (mg) | 8 | 28 | |||||
Dietary fibre# (g) | 1,2 | 4,1 | |||||
Total Sodium (mg) | 118 | 413 | |||||
Calcium (mg) | 129,0 | 451,4 |
JOIN THE LITE SIDE. Steri Stumpie Lite is a range of flavoured milk with NO added sugar. The incredible taste allows consumers to enjoy their favourite treat guilt free.
Available in 350ml
Low fat milk, Cocoa powder, Flavouring, Stabiliser (E407) and Non-nutritive sweetener (Sucralose) (E955).
Contains: Cow's milk
TYPICAL NUTRITIONAL INFORMATION - Chocolate | |||||||
Single serving size: 350 ml | |||||||
Per 100 ml | Per single serving | ||||||
Energy (kJ) | 187 | 656 | |||||
Protein (g) | 3,1 | 10,9 | |||||
Glycaemic Carbohydrate (g) | 5 | 17 | |||||
of which total sugar (g) | 4,5 | 15,8 | |||||
Total fat (g) | 1,5 | 5,3 | |||||
of which Saturated fat (g) | 1,0 | 3,5 | |||||
Cholesterol (mg) | 6 | 19 | |||||
Dietary fibre (g) | 0,5 | 1,8 | |||||
Total Sodium (mg) | 49 | 172 | |||||
Calcium (mg) | 127,0 | 444,5 | |||||
Nutritional information for Steri Stumpie Lite as packed. |
Low fat milk, Flavouring, Stabiliser (E407), Colourant (E129) and Non-nutritive sweetener (Sucralose) (E955).
Contains: Cow's milk
TYPICAL NUTRITIONAL INFORMATION - Strawberry/Cream Soda | |||||||
Single serving size: 350 ml | |||||||
Per 100 ml | Per single serving | ||||||
Energy (kJ) | 187 | 656 | |||||
Protein (g) | 3,1 | 10,8 | |||||
Glycaemic Carbohydrate (g) | 5 | 17 | |||||
of which total sugar (g) | 4,5 | 15,8 | |||||
Total fat (g) | 1,5 | 5,3 | |||||
of which Saturated fat (g) | 1,0 | 3,5 | |||||
Cholesterol (mg) | 6 | 19 | |||||
Dietary fibre (g) | 0,5 | 1,8 | |||||
Total Sodium (mg) | 49 | 172 | |||||
Calcium (mg) | 127,0 | 444,5 | |||||
Nutritional information for Steri Stumpie Lite as packed. |
Low fat milk, Flavouring, Colourant (E142, E104, E110), Stabiliser (E407) and Non-nutritive sweetener (Sucralose) (E955).
Contains: Cow's milk
TYPICAL NUTRITIONAL INFORMATION - Strawberry/Cream Soda | |||||||
Single serving size: 350 ml | |||||||
Per 100 ml | Per single serving | ||||||
Energy (kJ) | 187 | 656 | |||||
Protein (g) | 3,1 | 10,8 | |||||
Glycaemic Carbohydrate (g) | 5 | 17 | |||||
of which total sugar (g) | 4,5 | 15,8 | |||||
Total fat (g) | 1,5 | 5,3 | |||||
of which Saturated fat (g) | 1,0 | 3,5 | |||||
Cholesterol (mg) | 6 | 19 | |||||
Dietary fibre (g) | 0,5 | 1,8 | |||||
Total Sodium (mg) | 49 | 172 | |||||
Calcium (mg) | 127,0 | 444,5 | |||||
Nutritional information for Steri Stumpie Lite as packed. |
Ingredient list: | |
Coffee | Low fat milk, Sugar, Coffee solids (1.1%), Flavouring, Colourant (E150), Stabiliser (E407) |
TYPICAL NUTRITIONAL INFORMATION | |||||||
Single serving size: 300 ml | |||||||
Per 100 ml | Per single serving | ||||||
Energy (kJ) | 261 | 782 | |||||
Protein (g) | 3.1 | 9.3 | |||||
Glycaemic Carbohydrate (g) | 9 | 27 | |||||
of which total sugar (g) | 8.4 | 25.1 | |||||
Total fat (g) | 1.5 | 4.5 | |||||
of which Saturated fat (g) | 1.0 | 3.1 | |||||
Cholesterol (mg) | 8 | 24 | |||||
Dietary fibre# (g) | 1.2 | 3.5 | |||||
Total Sodium (mg) | 49 | 147 | |||||
Calcium (mg) | 129.0 | 386.9 | |||||
Nutritional information for Steri Stumpie as packed. |
Ingredient list: | |
Coffee Vanilla | Low fat milk, Sugar, Coffee solids (1.1%), Flavouring, Stabiliser (E407) |
TYPICAL NUTRITIONAL INFORMATION | |||||||
Single serving size: 300 ml | |||||||
Per 100 ml | Per single serving | ||||||
Energy (kJ) | 261 | 782 | |||||
Protein (g) | 3.1 | 9.3 | |||||
Glycaemic Carbohydrate (g) | 9 | 27 | |||||
of which total sugar (g) | 8.4 | 25.1 | |||||
Total fat (g) | 1.5 | 4.5 | |||||
of which Saturated fat (g) | 1.0 | 3.1 | |||||
Cholesterol (mg) | 8 | 24 | |||||
Dietary fibre# (g) | 1.2 | 3.5 | |||||
Total Sodium (mg) | 49 | 147 | |||||
Calcium (mg) | 129.0 | 386.9 | |||||
Nutritional information for Steri Stumpie as packed. |
Ingredient list: | |
Coffee Mocha | Low fat milk, Sugar, Cocoa powder, Coffee solids (1.1%), Flavouring, Colourant (E150), Stabiliser (E407) |
Contains: | |
Cow's milk |
TYPICAL NUTRITIONAL INFORMATION | |||||||
Single serving size: 300 ml | |||||||
Per 100 ml | Per single serving | ||||||
Energy (kJ) | 277 | 830 | |||||
Protein (g) | 3.1 | 9.3 | |||||
Glycaemic Carbohydrate (g) | 10 | 30 | |||||
of which total sugar (g) | 9.2 | 27.5 | |||||
Total fat (g) | 1.5 | 4.5 | |||||
of which Saturated fat (g) | 1.0 | 3.1 | |||||
Cholesterol (mg) | 8 | 24 | |||||
Dietary fibre# (g) | 1.7 | 5.1 | |||||
Total Sodium (mg) | 50 | 151 | |||||
Calcium (mg) | 125.6 | 376.9 | |||||
Nutritional information for Steri Stumpie as packed. | |||||||
#AOAC 985.29 |