With PureJoy, you get 100% Pure Fruit Juice and nothing else. No added preservatives. No added sugar. No added colourants. Available in a variety of flavours for the entire family to enjoy.
100% Pure. 100% Joy.
Reconstituted grape or apple or pear juice, Reconstituted aronia berry juice, Reconstituted strawberry juice, Reconstituted blackcurrant juice, Ascorbic acid (E300), Flavouring, Colourant (E163).
TYPICAL NUTRITIONAL INFORMATION | |||||||
Single serving size: 250 ml | |||||||
Per 100 ml | Per single serving | ||||||
Energy (kJ) | 176 | 439 | |||||
Protein (g) | 0,6 | 1,5 | |||||
Glycaemic Carbohydrate (g) | 10 | 24 | |||||
of which total sugar (g) | 9,6 | 24,0 | |||||
Total fat (g) | <0.1 | <0.1 | |||||
of which Saturated fat (g) | <0.1 | <0.1 | |||||
Dietary fibre# (g) | <1.0 | <1.0 | |||||
Total Sodium (mg) | 3 | 6 | |||||
Vitamin C (mg) | 24,9 | 62,3 | |||||
Nutritional information for Purejoy Berry Nice as packed. |
Reconstituted Apple juice, Malic acid (E296), Flavouring(s), Ascorbic acid (Vitamin C) (E300).
Typical nutritional information (as packed) | |||||||
Single serving size of 250ml | |||||||
Per 100 ml | Per single serving | ||||||
Energy (kJ) | 202 | 504 | |||||
Protein (g) | 0,6 | 1,5 | |||||
Glycaemic Carbohydrate (g) | 11 | 28 | |||||
of which total sugar (g) | 10,5 | 26,3 | |||||
Total fat (g) | <0.1 | <0.1 | |||||
of which Saturated fat (g) | <0.1 | <0.1 | |||||
Dietary fibre# (g) | <1.0 | <1.0 | |||||
Total Sodium (mg) | 7 | 18 | |||||
Vitamin C (mg) | 31,6 | 79,0 | |||||
Source of information: Analysis by reputable laboratory. |
Guava juice, Reconstituted Grape or Apple or Pear juice, Citric acid (E330), Ascorbic acid (Vitamin C) (E300), Colourant (E163), Flavouring(s).
Typical nutritional information (as packed) | |||||||
Single serving size of 250ml | |||||||
Per 100 ml | Per single serving | ||||||
Energy (kJ) | 205 | 512 | |||||
Protein (g) | 0,9 | 2,3 | |||||
Glycaemic Carbohydrate (g) | 11 | 28 | |||||
of which total sugar (g) | 11,0 | 27,5 | |||||
Total fat (g) | <0.1 | <0.1 | |||||
of which Saturated fat (g) | <0.1 | <0.1 | |||||
Dietary fibre# (g) | <1.0 | <1.0 | |||||
Total Sodium (mg) | 7 | 18 | |||||
Vitamin C (mg) | 106,1 | 265,3 | |||||
Source of information: Analysis by reputable laboratory. |
Reconstituted Grape or Apple or Pear juice, Reconstituted Litchi juice, Flavouring(s), Citric acid (E330), Stabiliser (E440), Ascorbic acid (Vitamin C) (E300).
Typical nutritional information (as packed) | |||||||
Single serving size of 250ml | |||||||
Per 100 ml | Per single serving | ||||||
Energy (kJ) | 182 | 455 | |||||
Protein (g) | 0,1 | 0,3 | |||||
Glycaemic Carbohydrate (g) | 11 | 27 | |||||
of which total sugar (g) | 10,4 | 26,0 | |||||
Total fat (g) | <0.1 | <0.1 | |||||
of which Saturated fat (g) | <0.1 | <0.1 | |||||
Dietary fibre# (g) | <1.0 | <1.0 | |||||
Total Sodium (mg) | 7 | 18 | |||||
Vitamin C (mg) | 21,6 | 54,1 | |||||
Reconstituted Grape or Apple or Pear juice, Reconstituted Mango juice, Ascorbic acid (Vitamin C) (E300), Citric acid (E330), Flavouring(s).
Typical nutritional information (as packed) | |||||||
Single serving size of 250ml | |||||||
Per 100 ml | Per single serving | ||||||
Energy (kJ) | 182 | 455 | |||||
Protein (g) | 0,1 | 0,3 | |||||
Glycaemic Carbohydrate (g) | 11 | 27 | |||||
of which total sugar (g) | 10,4 | 26,0 | |||||
Total fat (g) | <0.1 | <0.1 | |||||
of which Saturated fat (g) | <0.1 | <0.1 | |||||
Dietary fibre# (g) | <1.0 | <1.0 | |||||
Total Sodium (mg) | 6 | 14 | |||||
Vitamin C (mg) | 21,6 | 54,1 | |||||
Source of information: Analysis by reputable laboratory. |
Reconstituted Grape or Apple or Pear juice, Reconstituted Orange juice, Citric acid (E330), Ascorbic acid (Vitamin C) (E300), Flavouring(s).
Typical nutritional information (as packed) | |||||||
Single serving size of 250ml | |||||||
Per 100 ml | Per single serving | ||||||
Energy (kJ) | 176 | 440 | |||||
Protein (g) | 0,2 | 0,5 | |||||
Glycaemic Carbohydrate (g) | 10 | 25 | |||||
of which total sugar (g) | 9,6 | 24,1 | |||||
Total fat (g) | <0.1 | <0.1 | |||||
of which Saturated fat (g) | <0.1 | <0.1 | |||||
Dietary fibre# (g) | <1.0 | <1.0 | |||||
Total Sodium (mg) | <1 | <1 | |||||
Vitamin C (mg) | 14,7 | 36,7 | |||||
Source of information: Analysis by reputable laboratory. |
Reconstituted Grape or Apple or Pear juice, Reconstituted Peach juice, Citric acid (E330), Ascorbic acid (Vitamin C) (E300), Flavouring(s).
Typical nutritional information (as packed) | |||||||
Single serving size of 250ml | |||||||
Per 100 ml | Per single serving | ||||||
Energy (kJ) | 182 | 455 | |||||
Protein (g) | 0,1 | 0,3 | |||||
Glycaemic Carbohydrate (g) | 11 | 27 | |||||
of which total sugar (g) | 10,9 | 27,0 | |||||
Total fat (g) | <0.1 | <0.1 | |||||
of which Saturated fat (g) | <0.1 | <0.1 | |||||
Dietary fibre# (g) | <1.0 | <1.0 | |||||
Total Sodium (mg) | 7 | 16 | |||||
Vitamin C (mg) | 26,6 | 66,6 | |||||
Source of information: Analysis by reputable laboratory. |
Reconstituted Grape or Apple or Pear juice, Reconstituted Paw Paw juice, Guava juice, Reconstituted Orange juice, Reconstituted Pineapple juice, Reconstituted Mango juice, Reconstituted Granadilla juice, Flavouring(s), Ascorbic acid (Vitamin C) (E300).
Typical nutritional information (as packed) | |||||||
Single serving size of 250ml | |||||||
Per 100 ml | Per single serving | ||||||
Energy (kJ) | 175 | 438 | |||||
Protein (g) | 0,1 | 0,3 | |||||
Glycaemic Carbohydrate (g) | 10 | 26 | |||||
of which total sugar (g) | 10,0 | 25,0 | |||||
Total fat (g) | <0.1 | <0.1 | |||||
of which Saturated fat (g) | <0.1 | <0.1 | |||||
Dietary fibre# (g) | <1.0 | <1.0 | |||||
Total Sodium (mg) | 5 | 13 | |||||
Vitamin C (mg) | 11,6 | 28,9 | |||||
Source of information: Analysis by reputable laboratory. |
Reconstituted Grape or Apple or Pear juice, Reconstituted Pineapple juice, Flavouring(s), Ascorbic acid (Vitamin C) (E300), Stabiliser (E440).
Typical nutritional information (as packed) | |||||||
Single serving size of 250ml | |||||||
Per 100 ml | Per single serving | ||||||
Energy (kJ) | 209 | 523 | |||||
Protein (g) | 0,9 | 2,3 | |||||
Glycaemic Carbohydrate (g) | 11 | 29 | |||||
of which total sugar (g) | 10,3 | 25,7 | |||||
Total fat (g) | <0.1 | <0.1 | |||||
of which Saturated fat (g) | <0.1 | <0.1 | |||||
Dietary fibre# (g) | <1.0 | <1.0 | |||||
Total Sodium (mg) | 5 | 13 | |||||
Vitamin C (mg) | 32,5 | 81,3 | |||||
Source of information: Analysis by reputable laboratory. |
Reconstituted Grape juice, Reconstituted Apple or Pear juice, Colourant (E163), Citric acid (E330), Ascorbic acid (Vitamin C) (E300), Flavouring.
Typical nutritional information (as packed) | |||||||
Single serving size of 250ml | |||||||
Per 100 ml | Per single serving | ||||||
Energy (kJ) | 216 | 540 | |||||
Protein (g) | 0,7 | 1,8 | |||||
Glycaemic Carbohydrate (g) | 12 | 30 | |||||
of which total sugar (g) | 11,5 | 28,6 | |||||
Total fat (g) | <0.1 | <0.1 | |||||
of which Saturated fat (g) | <0.1 | <0.1 | |||||
Dietary fibre# (g) | <1.0 | <1.0 | |||||
Total Sodium (mg) | 7 | 18 | |||||
Vitamin C (mg) | 31,6 | 79,0 | |||||