With Parmalat’s wide range, there’s the perfect milk for everyone! The milk range that caters for the whole family - offering a variety of milks perfect for each and every individual in your household.
With its easy to grip packaging, stylish new one-twist opening and smooth-pouring angled top, Parmalat milk can be easily enjoyed by the whole family.
Not all milk is equal. Parmalat Everfresh, with added Vitamin D for better calcium absorption to develop strong bones and keep them strong. What's more, Parmalat has a stylish new pack with a one twist opening for that extra convenience.
Full cream pasteurised cow's milk, Vitamin D
Contains: Cow's milk
TYPICAL NUTRITIONAL INFORMATION | |||||||
Single serving size: 250 ml | |||||||
Per 100 ml | Per single serving | ||||||
Energy (kJ) | 263 | 657 | |||||
Protein (g) | 3,0 | 7,5 | |||||
Glycaemic Carbohydrate (g) | 5 | 13 | |||||
of which total sugar (g) | 4,6 | 11,4 | |||||
Total fat (g) | 3,4 | 8,5 | |||||
of which Saturated fat (g) | 2,2 | 5,4 | |||||
Cholesterol (mg) | 16 | 40 | |||||
Dietary fibre# (g) | <0.5 | <1.3 | |||||
Total Sodium (mg) | 39 | 98 | |||||
Calcium (mg) | 109,9 | 274,7 | |||||
Vitamin D (mcg) | 2 | 5 | |||||
Nutritional information for Everfresh Full Cream Milk as packed. | |||||||
Low fat pasteurised cow's milk, Vitamin D
Contains: Cow's milk
TYPICAL NUTRITIONAL INFORMATION | |||||||
Single serving size: 250 ml | |||||||
Per 100 ml | Per single serving | ||||||
Energy (kJ) | 190 | 474 | |||||
Protein (g) | 3,1 | 7,7 | |||||
Glycaemic Carbohydrate (g) | 5 | 13 | |||||
of which total sugar (g) | 4,7 | 11,7 | |||||
Total fat (g) | 1,3 | 3,3 | |||||
of which Saturated fat (g) | 0,9 | 2,1 | |||||
Cholesterol (mg) | 6 | 14 | |||||
Dietary fibre# (g) | <0.5 | <1.3 | |||||
Total Sodium (mg) | 44 | 111 | |||||
Calcium (mg) | 118,2 | 295,6 | |||||
Vitamin D (mcg) | 2 | 5 | |||||
Nutritional information for Everfresh Low Fat Milk as packed. | |||||||
Fat free pasteurised cow's milk, Vitamin D
Contains: Cow's milk
TYPICAL NUTRITIONAL INFORMATION | |||||||
Single serving size: 250 ml | |||||||
Per 100 ml | Per single serving | ||||||
Energy (kJ) | 149 | 374 | |||||
Protein (g) | 3,1 | 7,7 | |||||
Glycaemic Carbohydrate (g) | 5 | 13 | |||||
of which total sugar (g) | 4,3 | 10,7 | |||||
Total fat (g) | 0,3 | 0,8 | |||||
of which Saturated fat (g) | <0.1 | <0.3 | |||||
Cholesterol (mg) | 0 | 0 | |||||
Dietary fibre# (g) | <0.5 | <1.3 | |||||
Total Sodium (mg) | 42 | 104 | |||||
Calcium (mg) | 118,8 | 296,9 | |||||
Vitamin D (mcg) | 2 | 5 | |||||
Nutritional information for Everfresh Fat Free Milk as packed. | |||||||
The ready-to-drink dairy blend, specially formulated for growing kids over the age of 37months. Packed with added vitamins to help kids grow up smart and strong.
Milk (Protein), Water, Lactose, Fructose, Vegetable oil (soybean), Marine oil (fish), Emulsifier (soya lecithin), Vitamins (C, E, H, K
niacin, B6, B1, A, D, folic acid), Minerals (ferrous bisglycinate chelate, zinc glycinate chelate), Taurine (Protein), Flavouring.
Contains: Cow's milk, Soy, Fish
TYPICAL NUTRITIONAL INFORMATION | ||||||||
Single serving size: 200 ml | ||||||||
Per 100 ml | Per single serving | Per 100kJ | ||||||
Energy (kJ) | 273 | 546 | ||||||
Total Protein (g) | 2,5 | 5,1 | 0,9 | |||||
of which 40% Whey (g) | 1,0 | 2,0 | 0,4 | |||||
of which 60% Casein (g) | 1,5 | 3,1 | 0,6 | |||||
of which Taurine (mg) | 4,6 | 9,2 | 1,7 | |||||
Glycaemic Carbohydrate (g) | 7 | 14 | 3 | |||||
of which lactose (g) | 4,1 | 8,1 | 1,5 | |||||
Total fat (g) | 3,0 | 6,0 | 1,1 | |||||
of which Saturated fat (g) | 1,7 | 3,4 | 0,6 | |||||
of which Transfat (g) | 0,1 | 0,1 | 0,0 | |||||
of which Polyunsaturated fat (g) | 0,6 | 1,3 | 0,2 | |||||
of which Omega 6 fatty acids (mg) | 539 | 1079 | 198 | |||||
of which Omega 3 fatty acids (mg) | 82 | 165 | 30 | |||||
of which ALA (mg) | 51 | 103 | 19 | |||||
of which EPA (mg) | 10 | 21 | 4 | |||||
of which DHA (mg) | 10 | 21 | 4 | |||||
of which DPA (mg) | 10 | 21 | 4 | |||||
of which Monounsaturated fat (g) | 0,7 | 1,4 | 0,3 | |||||
Cholesterol (mg) | 8 | 16 | 3,0 | |||||
Dietary fibre# (g) | <0.5 | <1.0 | <0.2 | |||||
Total Sodium (mg) | 31 | 62 | 11 | |||||
Vitamins: | ||||||||
Folic acid (mcg) | 7 | 14 | 3 | |||||
Niacin (mg) | 1,9 | 3,9 | 0,7 | |||||
Riboflavin (mg) | 0,1 | 0,3 | 0,1 | |||||
Vitamin A (mcg) | 67 | 135 | 25 | |||||
Vitamin B1 (mcg) | 67 | 134 | 25 | |||||
Vitamin B5 (mg) | 0,4 | 0,8 | 0,2 | |||||
Vitamin B6 (mcg) | 135 | 270 | 49 | |||||
Vitamin B7/H (mcg) | 4 | 8 | 1 | |||||
Vitamin B12 (mcg) | 1 | 1 | 0,2 | |||||
Vitamin C (mg) | 5,2 | 10,4 | 1,9 | |||||
Vitamin D (mcg) | 2 | 4 | 0,7 | |||||
Vitamin E (mg) | 2,9 | 5,7 | 1,0 | |||||
Vitamin K1 (mcg) | 3 | 6 | 1 | |||||
Minerals: | ||||||||
Calcium (mg) | 86,1 | 172,3 | 31,5 | |||||
Chloride (mg) | 144,5 | 289,0 | 52,9 | |||||
Iodine (mcg) | 19 | 39 | 7 | |||||
Iron (mg) | 1,3 | 2,6 | 0,5 | |||||
Magnesium (mg) | 10,0 | 20,0 | 3,7 | |||||
Phosphorus (mg) | 77,7 | 155,5 | 28,5 | |||||
Potassium (mg) | 127,2 | 254,3 | 46,6 | |||||
Zinc (mg) | 0,3 | 0,6 | 0,12 | |||||
Nutritional information for Growth 1+ follow up formula as packed. |
Fat Free Milk, Cream, Fructose, Vitamins (C, E, niacin, B6, B1, A, D, folic acid), Minerals (ferrous bisglycinate chelate, zinc glycinate chelate), Flavouring.
Contains: Cow's milk
TYPICAL NUTRITIONAL INFORMATION | |||||||
Single serving size: 250 ml | |||||||
Per 100 ml | Per single serving | ||||||
Energy (kJ) | 226 | 564 | |||||
Protein (g) | 3,0 | 7,5 | |||||
Glycaemic Carbohydrate (g) | 7 | 17 | |||||
of which total sugar (g) | 6,5 | 16,3 | |||||
Total fat (g) | 1,5 | 3,8 | |||||
of which Saturated fat (g) | 0,8 | 2,1 | |||||
Dietary fibre# (g) | <1.0 | <1.0 | |||||
Total Sodium (mg) | 35 | 87 | |||||
Vitamins: | |||||||
Folic acid (mcg) | 30 | 75 | |||||
Niacin (mg) | 1,4 | 3,5 | |||||
Riboflavin (mg) | 0,1 | 0,2 | |||||
Vitamin A (mcg) | 68 | 169 | |||||
Vitamin B1 (mg) | 0,1 | 0,2 | |||||
Vitamin B6 (mg) | 0,1 | 0,3 | |||||
Vitamin B12 (mcg) | <1 | 1 | |||||
Vitamin C (mg) | 7,5 | 18,8 | |||||
Vitamin D (mcg) | 1 | 3 | |||||
Vitamin E (mg) | 1,1 | 2,8 | |||||
Minerals: | |||||||
Calcium (mg) | 110,0 | 275,0 | |||||
Iron (mg) | 1,4 | 3,4 | |||||
Zinc (mg) | 0,8 | 2,1 | |||||
Nutritional information for Growth 3+ low fat dairy blend as packed. | |||||||
*NRV = Nutrient Reference Value for individuals 4 years and older expressed per single serving. |
Parmalat EasyGest, lactose free milk that is available in both low-fat and full-cream varieties. All the goodness of milk without the discomfort, leaves you feeling light.
Full cream milk, Lactase enzyme, Vitamin D.
Contains: Cow's milk
TYPICAL NUTRITIONAL INFORMATION | |||||||
Single serving size: 250ml | |||||||
Per 100 ml | Per single serving | ||||||
Energy (kJ) | 247 | 618 | |||||
Protein (g) | 3,0 | 7,5 | |||||
Glycaemic Carbohydrate (g) | 5 | 11 | |||||
of which total sugar (g) | 4,5 | 11,0 | |||||
of which lactose (g) | 0,0 | 0,0 | |||||
Total fat (g) | 3,4 | 8,5 | |||||
of which Saturated fat (g) | 2,3 | 5,8 | |||||
Cholesterol (mg) | 8 | 20 | |||||
Dietary fibre# (g) | <1.0 | <1.0 | |||||
Total Sodium (mg) | 37 | 93 | |||||
Calcium (mg) | 107,7 | 269,1 | |||||
Nutritional information for Easygest Lactose Free Full Cream Milk as packed. |
Low fat milk, Lactase enzyme, Vitamin D
Contains: Cow's milk
TYPICAL NUTRITIONAL INFORMATION | |||||||
Single serving size: 250ml | |||||||
Per 100 ml | Per single serving | ||||||
Energy (kJ) | 154 | 385 | |||||
Protein (g) | 3,0 | 7,5 | |||||
Glycaemic Carbohydrate (g) | 5 | 11 | |||||
of which total sugar (g) | 4,5 | 11,0 | |||||
of which lactose (g) | 0,0 | 0,0 | |||||
Total fat (g) | 1,3 | 3,3 | |||||
of which Saturated fat (g) | 0,8 | 2,1 | |||||
Cholesterol (mg) | 6 | 15 | |||||
Dietary fibre# (g) | 1,0 | 2,6 | |||||
Total Sodium (mg) | 37 | 93 | |||||
Calcium (mg) | 136,4 | 341,0 | |||||
Nutritional information for Easygest Lactose Free Low Fat Milk as packed. |
Parmalat’s 20ml individual serve milk pods are just enough for that perfect cup of tea or coffee
Full cream milk, Vitamin D | |
Contains: Cow's milk |
TYPICAL NUTRITIONAL INFORMATION | |||||||
Single serving size: 20 ml | |||||||
Per 100 ml | Per single serving | ||||||
Energy (kJ) | 263 | 53 | |||||
Protein (g) | 3,0 | 0,6 | |||||
Glycaemic Carbohydrate (g) | 5 | 1 | |||||
of which total sugar (g) | 4,6 | 0,9 | |||||
Total fat (g) | 3,4 | 0,7 | |||||
of which Saturated fat (g) | 2,2 | 0,4 | |||||
Cholesterol (mg) | 16 | 3 | |||||
Dietary fibre# (g) | <0.5 | <0.5 | |||||
Total Sodium (mg) | 39 | 8 | |||||
Calcium (mg) | 109,9 | 22,0 | |||||
Nutritional information for Parmalat Full Cream Milk as packed. |